| # | Team | M | W | L | D | Pts |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 21 | |
| 2 | Sporting Anderlecht Futsal | 7 | 7 | 0 | 0 | 21 |
| 3 | Fal Soumagne | 7 | 4 | 3 | 0 | 12 |
| 4 | Bouraza Ft Brussels | 8 | 2 | 6 | 0 | 6 |
| 5 | Futsal Team Gantoise | 8 | 1 | 7 | 0 | 3 |
| 6 | Ur Sensei Sushi Anderlecht | 7 | 1 | 6 | 0 | 3 |
| 7 | Realdev Vilvoorde | 8 | 4 | 3 | 1 | 13 |
| 8 | 7 | 4 | 2 | 1 | 13 | |
| 8 | 7 | 4 | 2 | 1 | 13 | |
| 10 | 7 | 2 | 4 | 1 | 7 | |
| 10 | Zvc Pibo Bilzen A | 7 | 2 | 4 | 1 | 7 |
| 12 | Racing Genk Futsal | 7 | 1 | 5 | 1 | 4 |
| 13 | Futsal Team Charleroi | 8 | 5 | 1 | 2 | 17 |








