| # | Team | M | W | L | D | Pts |
|---|---|---|---|---|---|---|
| 1 | Sporting Anderlecht Futsal | 7 | 7 | 0 | 0 | 21 |
| 2 | 7 | 6 | 1 | 0 | 18 | |
| 3 | Fal Soumagne | 7 | 4 | 3 | 0 | 12 |
| 4 | 6 | 4 | 2 | 0 | 12 | |
| 5 | Bouraza Ft Brussels | 8 | 2 | 6 | 0 | 6 |
| 6 | Ur Sensei Sushi Anderlecht | 6 | 1 | 5 | 0 | 3 |
| 7 | Futsal Team Gantoise | 7 | 0 | 7 | 0 | 0 |
| 8 | Futsal Team Charleroi | 7 | 5 | 1 | 1 | 16 |
| 9 | Realdev Vilvoorde | 7 | 3 | 3 | 1 | 10 |
| 10 | 6 | 3 | 2 | 1 | 10 | |
| 11 | 6 | 2 | 3 | 1 | 7 | |
| 11 | Zvc Pibo Bilzen A | 6 | 2 | 3 | 1 | 7 |
| 13 | Racing Genk Futsal | 6 | 1 | 4 | 1 | 4 |








